TOP 10 Bloggers In India 2018 and their Earnings | ||||||||
Blogger | Website/Blog | Earning/Month | ||||||
Harsh Agarwal | Shoutmeloud | $40,055 | ||||||
Amit Agarwal | labnol | $60,000/- | ||||||
Faisal Farooquie | mouthshut | $50,000/- | ||||||
Shradha Sharma | yourstory | $30,000/- | ||||||
Shriniwas Tamada | 9lessions | $8,000/- | ||||||
Varun Krishnan | fonearena | $22,000/- | ||||||
Arun Prabhudesai | trak | $4,000/- | ||||||
Ashish Sinha | nextbigwhat | $18,000/- | ||||||
S Pradeep Kumar | hellboundbloggers | $5,000/- | ||||||
Amit Bhawani | amitbhawani | $25,000/- | ||||||
Note: The primary source of income of these Bloggers is Affiliate Marketing | ||||||||
The benefits of learn, earn, work on Internet online jobs are, flexible time to work; overcome unemployment and bad economy; create residual Income; make use of networking to earn more; save traveling time and efforts; privilege family responsibilities and duties; benefit from global village making friends, affiliates and social partners world over.